Financial Operations
The Office of Financial Operations provides leadership, operational oversight and system coordination of financial products and services for the CSU community. We add value with accurate, insightful and timely information, analysis and solutions that promote informed decision-making. We serve as a model for organizational efficiency and effectiveness that leverages integration of risk considerations to enhance decision-making processes and operations, benchmarking to improve accountability, transparency and performance, and professional expertise to deliver service and results on behalf of our customers.
Document | Description |
Economic Impact Study | CSU's economic impact on the State of Illinois |
Exhibit 1 Property Control Policy | Account codes used when ordering property including furniture, vehicles, EDP equipment, etc. |
Financial Audit Report | By Illinois Auditor General |
Guidelines for Finance Systems Access | Steps to be followed when requesting access to the secured finance systems, CSU Buy, departmental budgets and fiscal authority. |
Policies & Procedure Manual | A guide to policies affecting the University's quality control, management, production, and systems for financial control. |
Property Policies and Procedures | Explanation of the State's requirement for tracking property. |
Public Act 93-0499 | The Monthly Investment report is published each month |
Follet Bookstore | University Online Bookstore |
University Income Fund Report | Report on the transactions of the locally held University Income Fund for the fiscal year. |
Contact Us
Cook Administration Building Room:213
Office Hours
8:30am to 5:00pm Monday through Friday
8:30am to 7:00pm Thursday for Bursar and Cashier department.
Phone: (773) 995-2468
Fax: (773) 821-2510